1.Measure item: Ratio Error and Phase Error of the Current Transformer
2.Complying with ANSI / IEEE C57.13 Standard or IEC 60044-1 Standard (According to the User`s requirements)
3.The testing system included:
HES Series Control Bench
HES-1C Transformer Tester
FY Series Current Transformer Burden
HLS Series Standard Current Transformer (with Current Source)
High Current Testing Cables
Secondary Testing Cables of the CT
4.Function Profile of the HES Series Control Bench:
Input Voltage: | AC 220V±10% 50/60Hz |
Rated Capacity: | 10kVA, 15kVA, 20kVA, 30kVA |
Output Voltage: | Provided the Coarse adjustment & Fine adjustment |
CT Demagnetization Function: | Provided the open-circuit & closed-circuit demagnetization |
Protection functions: | Provided overcurrent & overvoltage protection |
The Bench can be installed: | Transformer Tester, CT Burden etc. |
The Bench Structure: | Horizontal structure |
5.Operation Model:
Products Description | Model | Control Model |
Control Bench | HES Series | Manual Adjustment |
Digital Transformer Tester | HES-1C | Automatically upload the error datas to PC |
Standard CT (with Current Source) | HLS Series | Manual Connection |
CT Burden | FY Series | Manual Control |
6. Remark:
Accuracy class of the Standard CT & PT | 0.05%, 0.02%, 0.01% or other |
Primary current range of the standard CT | 5-2000A. 5-3150A. 5-5000A or other current value, According to user`s requirements |
Current Burden | According to ANSI / IEEE C57.13 or IEC 60044-1 |
Frequency: | 50Hz or 60Hz |
The technical data of each equipment in the test system is on the website of our company, please consult those corresponding specifications.