Product Description: | HLW - 3 Two - Stage Current Transformer |
Frequency: | 50Hz / 60Hz |
Primary Current (A): | 0.6,1,1.5,2.5,3,4,5,6,7.5,8,10,15,20,30,50,60 |
Secondary Current (mA): | 1, 1.5,2,2.5,3,10/3,4,5,20/3,7.5,8,10,15,50/3,20,25,30,100/3,50 |
Rated Current Ratio: | Arbitrary combination of Pri,Current and Sec.Current |
Accuracy Class: | 0.02% |
Operation Range: | (5% - 300%).In |
Secondary Burden: | 10Ω |
Power Factor: | COSΦ=1.0 |
Voltage Level: | AC 600V |
Insulation: | Air |
Operating Condition: | Temperature: -5 ℃ ~ +40 ℃ |
Relative Humidity (RH): up to 85% (max 90%) | |
Dimension (mm) : | 460 x 380 x 160 |
Weight ( kg ): | ~ 15kgs |