Standard No.: | IEC60044 - 1 | ||
Products Description: | Current Transformer Burden | ||
Products Model: | FY47 | FY49 | FY47 - 49 |
Rated Current: | 1A | 5A | 1A & 5A |
Power Factor and Rated Burden: | COSФ = 0.8: 2.5 / 3.75 / 5 / 6.25 / 7.5 / 10 / 12.5 / 15 / 20 / 25 / 30 / 40 / 50 / 60VA COSФ = 1.0: 2.5 / 3.75 / 5 / 6.25 / 7.5 / 10VA | ||
Accuracy Class: | ±3% | ||
Operation Range: | (5%-120%).In | ||
Frequency: | 50Hz or 60Hz | ||
Withstand Voltage: | 2kV / 1min | ||
Insulation: | Air | ||
Operating Condition: | Temperature: 10 ℃ ~ +40 ℃ | ||
Relative Humidity (RH): up to 85% (max 90%) |
Remark: The technical datas in the above table is normal value, we accepts order with special specification from users
Standard No.: | ANSI / IEEE C57.13 | ||
Products Description: | Current Transformer Burden | ||
Products Model: | FY47 | FY49 | FY47 - 49 |
Rated Current: | 1A | 5A | 1A & 5A |
Power Factor and Rated Burden: | COSФ = 0.5: 25VA, 50VA, 100VA, 200VA COSФ = 0.9: 2.5VA, 5VA, 12.5VA , 22.5VA, 45VA | ||
Accuracy Class: | ±3% | ||
Operation Range: | (5%-120%).In | ||
Frequency: | 50Hz or 60Hz | ||
Withstand Voltage: | 2kV / 1min | ||
Insulation: | Air | ||
Operating Condition: | Temperature: 10 ℃ ~ +40 ℃ | ||
Relative Humidity (RH): up to 85% (max 90%) |
Remark: The technical datas in the above table is normal value, we accepts order with special specification from users