Products Description: | Inductive Voltage Divider | |||
Products Model: | HJF-1 | HJF-2 | HJF-3 | HJF-1E |
Accuracy Class: | 0.005% | 0.005% | 0.001% | 0.01% |
Input Voltage: | AC 100V, 150V, 300V, 600V | AC 0-600V | AC100V, 100/√3V | |
Fixed Output Voltage: | AC 100V | AC 10V | (10-1, 10-2 , 10-3 ).Un | ----- |
Variablle Output Voltage: | AC 0- 111.111V | AC 0- 11.111V | AC 0-600V | AC 0- 11.111V |
Total Output Voltage: | AC 0- 211.111V | AC 0- 21.111V | AC 0-600V | AC 0- 11.111V |
Power Factor: | COSΦ=1.0 | |||
Operating Range: | (20%-120%)x Un | |||
Frequency: | 50/60Hz | |||
Insulation: | Air | |||
Operating Condition: | Temperature: 10 ℃~+40 ℃ | |||
Relative Humidity (RH): up to 85% (max 90%) |