1. Type of tested object: Low-Current CT
2. Type of object CT: Current Input / Current Output
3. Measure item: Ratio errors & Phase errors of the Small-Current CT
4. Testing system included:
HES-1W Low-Current CT Tester
HLW-3 Two-Stage Standard Current Transformer
HES CT Test Power
5.Main Technical Datas:
1) HES-1W Low-Current CT Tester (Bridge)
Product model: | HES-1W |
Display model: | LED |
Measure item: | Ratio errors & Phase errors of the low-Current CT |
Rated current: | 1mA, 2mA, 5mA, 20mA, 50mA |
Multiplier: | 0.5, 1, 1.5, 2, 3 |
Accuracy class: | ±2% |
Operation range: | (1%-200%).In |
Frequency: | 50/60Hz |
Ratio error range: | ±0.0001% ~ ±19.99%(Three positions: 1.999', 19.99', 199.9') |
Minimum resolution:0.0001%. | |
Phase error range: | 0.01' ~ ±900'(three positions: 9.00', 90.0', 900') |
Minimum resolution: 0.01' | |
Alarm Function: | Provided the sound & light alarm function when the polarity abnormal or ratio inconsistent. |
Provided load for object CT: | 0Ω, 5Ω, 10Ω, 20Ω, 30Ω, 50Ω, 100Ω, 200Ω, 250Ω, 500Ω (COSφ=1.0) |
Input load on standard side: | 10Ω (COSφ=1.0) |
Communication Interface: | Provided the RS232 serial communication interface |
Power supply: | AC 220V ± 10% |
Power consumption: | < 20VA |
2) HLW-3 Two-Satge Standard Current Transformer
Product Description: | HLW-3 Two-Stage Current Transformer |
Frequency: | 50Hz/60Hz |
Primary Current (A): | 0.6,1,1.5,2.5,3,4,5,6,7.5,8,10,15,20,30,50,60 |
Secondary Current (mA): | 1, 1.5,2,2.5,3,10/3,4,5,20/3,7.5,8,10,15,50/3,20,25,30,100/3,50 |
Rated Current Ratio: | Arbitrary combination of Pri,Current and Sec.Current |
Accuracy Class: | 0.02% |
Operation Range: | (5%-300%).In |
Secondary Burden: | 10Ω |
Power Factor: | COSΦ=1.0 |
Voltage Level: | AC 600V |
Insulation: | Air |
Operating Condition: | Temperature: -5 oC ~ +40 oC |
Relative Humidity (RH): up to 85% (max 90%) | |
Dimension (mm) : | 460x380x160 |
Weight ( kg ): | ~15kgs |
3) HES CT Test Power
Input Voltage: | AC 220V±10% 50/60Hz |
Output Current: | AC 5A, 50A, 100A |
Rated Capacity: | ~500VA |
Output Voltage: | Provided the Coarse adjustment & Fine adjustment |
Adjustment Model: | Manual adjustment |