| Products Description: | HJB Series Standard Voltage Transformer |
| Accuracy Class: | 0.05%, 0.02%, 0.01% or other |
| Rated Primary Voltage: | 66/√3kV, 110/√3kV, 220/√3kV, 330/√3kV, 500/√3kV or other voltage value according to user`s requirements |
| Rated Secondary Voltage: | 100V, 100/√3V or other voltage value according to user`s requirements |
| Power Factor: | COSΦ=1.0 |
| Operating Range: | (20%-120%). Un |
| Frequency: | 50 / 60Hz |
| Insulation: | SF6 Gas, Oil |
| Operating Condition: | Temperature: 10 ℃~ + 40 ℃ |
| Relative Humidity (RH): up to 85% (max 90%) |
Remark: The technical datas in the above table is normal value, we accepts order with special specification from users
